Error Codes
Detailed error codes returned in API error responses.Authentication Errors
| Code | Message | Resolution |
|---|---|---|
AUTH_MISSING_KEY | API key is required | Include X-Api-Key header |
AUTH_INVALID_KEY | Invalid API key | Check your key is correct and active |
AUTH_EXPIRED_KEY | API key has expired | Generate a new key in the admin panel |
Validation Errors
| Code | Message | Resolution |
|---|---|---|
VALIDATION_REQUIRED | Field is required | Provide a value for the required field |
VALIDATION_TYPE | Invalid field type | Ensure the value matches the column type |
VALIDATION_UNIQUE | Value must be unique | Use a different value |
VALIDATION_RANGE | Value out of range | Check min/max constraints |
Resource Errors
| Code | Message | Resolution |
|---|---|---|
PROJECT_NOT_FOUND | Project not found | Check the project slug |
CUBE_NOT_FOUND | Cube not found | Check the cube slug |
RECORD_NOT_FOUND | Record not found | Check the record ID |
Rate Limit Errors
| Code | Message | Resolution |
|---|---|---|
RATE_LIMIT_EXCEEDED | Too many requests | Wait and retry with backoff |